Wallpapers
The following wallpapers are generated avery 30 minutes and use actual satellite and weather data.
Feel free to use them, but keep the automatic updates to once every 30 minutes to save server bandwidth.
&nspcl;
![]() |
|
| Link: | http://peterf.com/xplanet.png |
| Dimensions (px) | 700 x 550 |
| Use: | Single Monitor Wallpaper |
| File Format | PNG |
| Display | Earth, centered over Florida, USA |
| Weather Data | Hurricane Data
Cloud Data |
![]() |
|
| Link: | http://peterf.com/xplanet1440.jpg |
| Dimensions (px) | 1440 x 900 |
| Use: | Single Monitor Wallpaper, Widescreen |
| File Format | PNG |
| Display | Earth, centered over Florida, USA |
| Weather Data | Hurricane Data
Cloud Data Weather Forecast St. Petersburg, FL |
![]() |
|
| Link: | http://peterf.com/xplanet3360.jpg |
| Dimensions (px) | 3360 x 1050 |
| Use: | Dual Monitor Wallpaper (Stretched over both Screens) |
| File Format | PNG |
| Display | Earth, centered over Florida, USA |
| Weather Data | Hurricane Data
Cloud Data Weather Forecast St. Petersburg, FL |
![]() |
|
| Link: | http://peterf.com/xplanetFL.png |
| Dimensions (px) | 700 x 550 |
| Use: | Single Monitor Wallpaper |
| File Format | PNG |
| Display | Earth, centered over Florida, USA |
| Weather Data | Hurricane Data
Cloud Data |





