<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>peterf.com &#187; Tropical Wave</title>
	<atom:link href="http://peterf.com/tag/tropical-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterf.com</link>
	<description>Personal Homepage</description>
	<lastBuildDate>Tue, 25 Oct 2011 11:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>WTSP: NHC increases chance of tropical storm development</title>
		<link>http://peterf.com/2010/07/21/wtsp-nhc-increases-chance-of-tropical-storm-development/</link>
		<comments>http://peterf.com/2010/07/21/wtsp-nhc-increases-chance-of-tropical-storm-development/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:52:37 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Atlantic Tropical Cyclone Activity]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Tropical Update]]></category>
		<category><![CDATA[Tropical Wave]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=433</guid>
		<description><![CDATA[The National Hurricane Center has raised the chances that the tropical wave named 97L will develop into a depression or tropical storm. This afternnoon NHC is giving it a 60% chance of development. This percentage refers to the probability that the wave will become a tropical storm with at least 39 mph winds within the [...]]]></description>
		<wfw:commentRss>http://peterf.com/2010/07/21/wtsp-nhc-increases-chance-of-tropical-storm-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBO: Tropical wave in Caribbean could be second storm</title>
		<link>http://peterf.com/2010/07/04/tbo-tropical-wave-in-caribbean-could-be-second-storm/</link>
		<comments>http://peterf.com/2010/07/04/tbo-tropical-wave-in-caribbean-could-be-second-storm/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:12:00 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Atlantic Tropical Cyclone Activity]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Tropical Update]]></category>
		<category><![CDATA[Tropical Wave]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=422</guid>
		<description><![CDATA[Only eight days after the season's first tropical storm formed, forecastersare watching another tropical wave in the Caribbean Sea with at least amoderate chance of becoming the second storm.]]></description>
		<wfw:commentRss>http://peterf.com/2010/07/04/tbo-tropical-wave-in-caribbean-could-be-second-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBO: Forecast: Tropical Storm Alex likely to form in Caribbean</title>
		<link>http://peterf.com/2010/06/25/tbo-forecast-tropical-storm-alex-likely-to-form-in-caribbean/</link>
		<comments>http://peterf.com/2010/06/25/tbo-forecast-tropical-storm-alex-likely-to-form-in-caribbean/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:25:37 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Tropical Update]]></category>
		<category><![CDATA[Tropical Wave]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=380</guid>
		<description><![CDATA[Get ready to say hello to Alex, it appears.

There is a 70 percent chance that the area of disturbed weather between Honduras and Grand Cayman will become the first named storm of the season, officials at the National Hurricane Center said this morning.

"It remains in an area of favorable development and it has become better organized since the wee hours of the morning,'' said Dennis Feltgen, spokesman for the center. "Upper-level winds are favorable. It has a lot of things going for it right now.'']]></description>
		<wfw:commentRss>http://peterf.com/2010/06/25/tbo-forecast-tropical-storm-alex-likely-to-form-in-caribbean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBO: Caribbean wave may slowly develop to storm strength</title>
		<link>http://peterf.com/2010/06/22/tbo-caribbean-wave-may-slowly-develop-to-storm-strength/</link>
		<comments>http://peterf.com/2010/06/22/tbo-caribbean-wave-may-slowly-develop-to-storm-strength/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:31:51 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Tropical Update]]></category>
		<category><![CDATA[Tropical Wave]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=373</guid>
		<description><![CDATA[TAMPA - A tropical wave working across the Caribbean Sea lost some of its punch today and forecasters give it only a 20 percent chance of becoming a tropical storm by Thursday, the National Hurricane Center said.

Earlier, forecasters said the wave had a much higher chance of developing – 40 percent – but it became less organized later today.

However, later in the week the wave will move into a region where the atmosphere will be more favorable for it to slowly develop, forecasters said.]]></description>
		<wfw:commentRss>http://peterf.com/2010/06/22/tbo-caribbean-wave-may-slowly-develop-to-storm-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Graphical Tropical Weather Outlook</title>
		<link>http://peterf.com/2009/09/07/atlantic-graphical-tropical-weather-outlook/</link>
		<comments>http://peterf.com/2009/09/07/atlantic-graphical-tropical-weather-outlook/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 16:33:36 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Tropical Update]]></category>
		<category><![CDATA[Tropical Wave]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=212</guid>
		<description><![CDATA[ZCZC MIATWOAT ALL TTAA00 KNHC DDHHMM TROPICAL WEATHER OUTLOOK NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL 800 AM EDT MON SEP 7 2009 FOR THE NORTH ATLANTIC...CARIBBEAN SEA AND THE GULF OF MEXICO... 1. A BROAD AREA OF LOW PRESSURE ASSOCIATED WITH A STRONG TROPICAL WAVE IS LOCATED ABOUT 200 MILES SOUTH-SOUTHEAST OF THE SOUTHERN CAPE [...]]]></description>
		<wfw:commentRss>http://peterf.com/2009/09/07/atlantic-graphical-tropical-weather-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: peterf.com @ 2012-05-21 06:11:15 -->
