<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>peterf.com &#187; Bay News 9</title>
	<atom:link href="http://peterf.com/tag/bay-news-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterf.com</link>
	<description>Personal Homepage</description>
	<lastBuildDate>Tue, 25 Oct 2011 11:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BN9: Roaring in Atlantic, Bill now a Category 4 storm</title>
		<link>http://peterf.com/2009/08/19/bn9-roaring-in-atlantic-bill-now-a-category-4-storm/</link>
		<comments>http://peterf.com/2009/08/19/bn9-roaring-in-atlantic-bill-now-a-category-4-storm/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 11:40:20 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Bay News 9]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=210</guid>
		<description><![CDATA[MIAMI (AP) &#8212; Hurricane Bill became a Category 4 storm as it rumbled across the Atlantic early Wednesday with maximum sustained winds near 135 mph. And according to Bay News 9meteorologist Juli Marquez, the dangerous hurricane could get even stronger. Officials in the Leeward Islands are monitoring Bill&#8217;s progress, though the core of the storm was [...]]]></description>
		<wfw:commentRss>http://peterf.com/2009/08/19/bn9-roaring-in-atlantic-bill-now-a-category-4-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Depression #4 has formed just West of Clearwater</title>
		<link>http://peterf.com/2009/08/16/tropical-depression-4-has-formed-just-west-of-clearwater/</link>
		<comments>http://peterf.com/2009/08/16/tropical-depression-4-has-formed-just-west-of-clearwater/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 12:23:11 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bay News 9]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Tropical Depression]]></category>
		<category><![CDATA[Tropical Update]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=207</guid>
		<description><![CDATA[BN9: Tropical Depression 4 forms in Gulf of Mexico BAY NEWS 9 &#8212; The fourth tropical depression of the 2009 storm season has formed in the Gulf of Mexico. The storm is located 90 miles west-southwest of Tampa Bay, with sustained wind speeds of 35 mph. The storm is moving north at 16 mph, and [...]]]></description>
		<wfw:commentRss>http://peterf.com/2009/08/16/tropical-depression-4-has-formed-just-west-of-clearwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: peterf.com @ 2012-02-05 12:44:52 -->
