<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>peterf.com &#187; Atlantic</title>
	<atom:link href="http://peterf.com/tag/atlantic/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterf.com</link>
	<description>Personal Homepage</description>
	<lastBuildDate>Tue, 25 Oct 2011 11:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hurricane Rina &#8211; a possible threat to Tampa Bay/Florida</title>
		<link>http://peterf.com/2011/10/25/hurricane-rina-a-possible-threat-to-tampa-bayflorida/</link>
		<comments>http://peterf.com/2011/10/25/hurricane-rina-a-possible-threat-to-tampa-bayflorida/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:33:38 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Atlantic Tropical Cyclone Activity]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Tropical Update]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=543</guid>
		<description><![CDATA[Hurricane Rina, currently a cat 2 seems to do a little swirl and stay in the Caribbean. It is still to early to predict the path for next week though. &#160; &#160; One model seems to aim straight towards Tampa &#8211; so the possibility of a Cat 2 Storm or less (the Gulf shoudl eb [...]]]></description>
		<wfw:commentRss>http://peterf.com/2011/10/25/hurricane-rina-a-possible-threat-to-tampa-bayflorida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene</title>
		<link>http://peterf.com/2011/08/22/hurricane-irene/</link>
		<comments>http://peterf.com/2011/08/22/hurricane-irene/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:09:23 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Atlantic Tropical Cyclone Activity]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Tropical Update]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=535</guid>
		<description><![CDATA[&#169;2012 peterf.com. All Rights Reserved..]]></description>
		<wfw:commentRss>http://peterf.com/2011/08/22/hurricane-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Emily forms in Atlantic; path points toward Florida</title>
		<link>http://peterf.com/2011/08/01/tropical-storm-emily-forms-in-atlantic-path-points-toward-florida/</link>
		<comments>http://peterf.com/2011/08/01/tropical-storm-emily-forms-in-atlantic-path-points-toward-florida/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:22:27 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Tropical Storm]]></category>

		<guid isPermaLink="false">http://peterf.com/2011/08/01/tropical-storm-emily-forms-in-atlantic-path-points-toward-florida/</guid>
		<description><![CDATA[MIAMI (AP) &#8211; The National Weather Service says Tropical Storm Emily has formed southeast of Puerto Rico, and warnings have been issued for several islands in the Caribbean. Forecasters said the storm was about 350 miles (563.24 kilometers) southeast of San Juan, Puerto Rico. It had sustained winds of 40 mph and was moving west [...]]]></description>
		<wfw:commentRss>http://peterf.com/2011/08/01/tropical-storm-emily-forms-in-atlantic-path-points-toward-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://peterf.com/2011/06/06/498/</link>
		<comments>http://peterf.com/2011/06/06/498/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:40:08 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Tropical Disturbance]]></category>
		<category><![CDATA[Tropical Update]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=498</guid>
		<description><![CDATA[By: Cary Williams TAMPA &#8211; Forecasters say a low pressure system about 130 miles south of Grand Cayman has a chance of developing into something stronger. It is made up of a large area of disturbed weather over the central and western Caribbean Sea. A hurricane hunter flight was planned for today, but has been [...]]]></description>
		<wfw:commentRss>http://peterf.com/2011/06/06/498/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical system moving north in Western Atlantic</title>
		<link>http://peterf.com/2011/04/21/tropical-system-moving-north-in-western-atlantic/</link>
		<comments>http://peterf.com/2011/04/21/tropical-system-moving-north-in-western-atlantic/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:50:39 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Tropical Update]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=488</guid>
		<description><![CDATA[TAMPA, Fla. - More than a month before the official start of the 2011 Atlantic hurricane season, forecasters are watching a large area of low pressure over the Western Atlantic]]></description>
		<wfw:commentRss>http://peterf.com/2011/04/21/tropical-system-moving-north-in-western-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: peterf.com @ 2012-02-05 12:41:39 -->
