<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>peterf.com &#187; 2009</title>
	<atom:link href="http://peterf.com/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterf.com</link>
	<description>Personal Homepage</description>
	<lastBuildDate>Tue, 25 Oct 2011 11:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NOAA: Florida Cooler and Wetter then normal this winter</title>
		<link>http://peterf.com/2009/10/27/noaa-florida-cooler-and-wetter-then-normal-this-winter/</link>
		<comments>http://peterf.com/2009/10/27/noaa-florida-cooler-and-wetter-then-normal-this-winter/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:38:25 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[El Niño]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=215</guid>
		<description><![CDATA[NOAA: El Niño to Help Steer U.S. Winter Weather October 15, 2009 Warmer-than-average temperatures are favored across much of the western and central U.S., especially in the north-central states from Montana to Wisconsin. Though temperatures may average warmer than usual, periodic outbreaks of cold air are still possible. Below-average temperatures are expected across the Southeast [...]]]></description>
		<wfw:commentRss>http://peterf.com/2009/10/27/noaa-florida-cooler-and-wetter-then-normal-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Graphical Tropical Weather Outlook</title>
		<link>http://peterf.com/2009/09/07/atlantic-graphical-tropical-weather-outlook/</link>
		<comments>http://peterf.com/2009/09/07/atlantic-graphical-tropical-weather-outlook/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 16:33:36 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Tropical Update]]></category>
		<category><![CDATA[Tropical Wave]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=212</guid>
		<description><![CDATA[ZCZC MIATWOAT ALL TTAA00 KNHC DDHHMM TROPICAL WEATHER OUTLOOK NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL 800 AM EDT MON SEP 7 2009 FOR THE NORTH ATLANTIC...CARIBBEAN SEA AND THE GULF OF MEXICO... 1. A BROAD AREA OF LOW PRESSURE ASSOCIATED WITH A STRONG TROPICAL WAVE IS LOCATED ABOUT 200 MILES SOUTH-SOUTHEAST OF THE SOUTHERN CAPE [...]]]></description>
		<wfw:commentRss>http://peterf.com/2009/09/07/atlantic-graphical-tropical-weather-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA: Atlantic Graphical Tropical Weather Outlook</title>
		<link>http://peterf.com/2009/08/10/noaa-atlantic-graphical-tropical-weather-outlook/</link>
		<comments>http://peterf.com/2009/08/10/noaa-atlantic-graphical-tropical-weather-outlook/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:31:16 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Tropical Update]]></category>
		<category><![CDATA[Tropical Wave]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=160</guid>
		<description><![CDATA[ZCZC MIATWOAT ALL TTAA00 KNHC DDHHMM TROPICAL WEATHER OUTLOOK NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL 200 AM EDT MON AUG 10 2009 FOR THE NORTH ATLANTIC...CARIBBEAN SEA AND THE GULF OF MEXICO... 1. SHOWERS AND THUNDERSTORMS ASSOCIATED WITH THE BROAD AREA OF LOW PRESSURE LOCATED JUST SOUTH OF THE SOUTHERN CAPE VERDE ISLANDS SHOW SOME [...]]]></description>
		<wfw:commentRss>http://peterf.com/2009/08/10/noaa-atlantic-graphical-tropical-weather-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical wave off Africa showing signs of development</title>
		<link>http://peterf.com/2009/08/09/tropical-wave-off-africa-showing-signs-of-development/</link>
		<comments>http://peterf.com/2009/08/09/tropical-wave-off-africa-showing-signs-of-development/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 12:27:43 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Tropical Wave]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=157</guid>
		<description><![CDATA[The National Hurricane Center is tracking a wave off of the African coast that could slowly develop over the next few days. Right now the wave is located between the African coast and the Cape Verde islands and is slowly drifting westward. There is a low chance (less than 30%) that this wave becomes a [...]]]></description>
		<wfw:commentRss>http://peterf.com/2009/08/09/tropical-wave-off-africa-showing-signs-of-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Category 4 hurricane heading toward Hawaii</title>
		<link>http://peterf.com/2009/08/06/category-4-hurricane-heading-toward-hawaii/</link>
		<comments>http://peterf.com/2009/08/06/category-4-hurricane-heading-toward-hawaii/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:49:14 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=153</guid>
		<description><![CDATA[Hurricane Felicia strengthens, heads toward Hawaii Story Highlights Hurricane Felicia reaches Category 4 status on Wednesday Storm expected to weaken before it hits Hawaii on Monday Hurricane season runs through November 30 (CNN) &#8212; Hurricane Felicia intensified over the Pacific Ocean Wednesday, strengthening to a Category 4 storm with sustained winds of 140 miles (220 [...]]]></description>
		<wfw:commentRss>http://peterf.com/2009/08/06/category-4-hurricane-heading-toward-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: peterf.com @ 2012-02-05 12:34:10 -->
