<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>peterf.com</title>
	<atom:link href="http://peterf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterf.com</link>
	<description>Personal Homepage</description>
	<lastBuildDate>Wed, 21 Jul 2010 11:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WTSP: NHC increases chance of tropical storm development</title>
		<link>http://peterf.com/2010/07/21/wtsp-nhc-increases-chance-of-tropical-storm-development/</link>
		<comments>http://peterf.com/2010/07/21/wtsp-nhc-increases-chance-of-tropical-storm-development/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:52:37 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Atlantic Tropical Cyclone Activity]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Tropical Update]]></category>
		<category><![CDATA[Tropical Wave]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=433</guid>
		<description><![CDATA[The National Hurricane Center has raised the chances that the tropical wave named 97L will develop into a depression or tropical storm. This afternnoon NHC is giving it a 60% chance of development. This percentage refers to the probability that the wave will become a tropical storm with at least 39 mph winds within the [...]]]></description>
		<wfw:commentRss>http://peterf.com/2010/07/21/wtsp-nhc-increases-chance-of-tropical-storm-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBO: Tropical wave in Caribbean could be second storm</title>
		<link>http://peterf.com/2010/07/04/tbo-tropical-wave-in-caribbean-could-be-second-storm/</link>
		<comments>http://peterf.com/2010/07/04/tbo-tropical-wave-in-caribbean-could-be-second-storm/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:12:00 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Atlantic Tropical Cyclone Activity]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Tropical Update]]></category>
		<category><![CDATA[Tropical Wave]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=422</guid>
		<description><![CDATA[Only eight days after the season's first tropical storm formed, forecastersare watching another tropical wave in the Caribbean Sea with at least amoderate chance of becoming the second storm.]]></description>
		<wfw:commentRss>http://peterf.com/2010/07/04/tbo-tropical-wave-in-caribbean-could-be-second-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Alex now a category 2 storm impacting Mexico and South Texas.</title>
		<link>http://peterf.com/2010/06/30/hurricane-alex-now-a-category-2-storm-impacting-mexico-and-south-texas/</link>
		<comments>http://peterf.com/2010/06/30/hurricane-alex-now-a-category-2-storm-impacting-mexico-and-south-texas/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:32:32 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Tropical Update]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=414</guid>
		<description><![CDATA[Alex strengthened into a Category 2 hurricane Wednesday night, with winds topping 100 mph, after spawning at least two tornadoes in southern Texas.]]></description>
		<wfw:commentRss>http://peterf.com/2010/06/30/hurricane-alex-now-a-category-2-storm-impacting-mexico-and-south-texas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alex upgraded to Hurricane Cat 1</title>
		<link>http://peterf.com/2010/06/29/alex-upgraded-to-hurricane-cat-1/</link>
		<comments>http://peterf.com/2010/06/29/alex-upgraded-to-hurricane-cat-1/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:42:22 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Tropical Update]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=411</guid>
		<description><![CDATA[...ALEX BECOMES THE FIRST HURRICANE OF THE 2010 SEASON AND THE FIRST
JUNE ATLANTIC HURRICANE SINCE 1995...]]></description>
		<wfw:commentRss>http://peterf.com/2010/06/29/alex-upgraded-to-hurricane-cat-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex predicted to make landfall on Texas Mexican border as Cat 2 Hurricane</title>
		<link>http://peterf.com/2010/06/29/alex-predicted-to-make-landfall-on-texas-mexican-border-as-cat-2-hurricane/</link>
		<comments>http://peterf.com/2010/06/29/alex-predicted-to-make-landfall-on-texas-mexican-border-as-cat-2-hurricane/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:06:03 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Tropical Update]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=399</guid>
		<description><![CDATA[700 AM CDT TUE JUN 29 2010

...HURRICANE HUNTER AIRCRAFT FINDS ALEX MOVING FASTER TOWARD THE
NORTH-NORTHWEST...


SUMMARY OF 700 AM CDT...1200 UTC...INFORMATION
----------------------------------------------
LOCATION...22.5N 92.7W
ABOUT 335 MI...540 KM ESE OF LA PESCA MEXICO
ABOUT 380 MI...610 KM SE OF BROWNSVILLE TEXAS
MAXIMUM SUSTAINED WINDS...70 MPH...110 KM/HR
PRESENT MOVEMENT...NNW OR 330 DEGREES AT 12 MPH...19 KM/HR
MINIMUM CENTRAL PRESSURE...983 MB...29.03 INCHES]]></description>
		<wfw:commentRss>http://peterf.com/2010/06/29/alex-predicted-to-make-landfall-on-texas-mexican-border-as-cat-2-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
