<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>peterf.com</title>
	<atom:link href="http://peterf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterf.com</link>
	<description>Personal Homepage</description>
	<lastBuildDate>Sun, 26 Aug 2012 13:03:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TS Isaac &#8211; Sunday Morning Update</title>
		<link>http://peterf.com/2012/08/26/ts-isaac-sunday-morning-update/</link>
		<comments>http://peterf.com/2012/08/26/ts-isaac-sunday-morning-update/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 13:01:56 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Atlantic Tropical Cyclone Activity]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Tropical Update]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=604</guid>
		<description><![CDATA[Isaac keeps shifting to the West, more towards New Orleans, and is supposed to make landfall early Wed morning as a strong Catergory 2 Hurricane (105 mph &#8211; Cat 3 would be 111 mph). The east bands of the current TS are reaching far out to the East so that Tampa Bay is guaranteed heavy [...]]]></description>
		<wfw:commentRss>http://peterf.com/2012/08/26/ts-isaac-sunday-morning-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isaac &#8211; Landfall in Panhandle as Category 2?</title>
		<link>http://peterf.com/2012/08/25/isaac-landfall-in-panhandle-as-category-2/</link>
		<comments>http://peterf.com/2012/08/25/isaac-landfall-in-panhandle-as-category-2/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 15:53:54 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Atlantic Tropical Cyclone Activity]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Tropical Update]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=597</guid>
		<description><![CDATA[Still too early to tell, to far away from landfall.. But one thing is sure &#8211; Tampa Bay Are will get lots of rain, heavy storms (at least tropical strength) and possibly a few more tornado&#8217;s and some hail&#8230;]]></description>
		<wfw:commentRss>http://peterf.com/2012/08/25/isaac-landfall-in-panhandle-as-category-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Atlantic&#8230;</title>
		<link>http://peterf.com/2012/08/24/busy-atlantic/</link>
		<comments>http://peterf.com/2012/08/24/busy-atlantic/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 19:20:59 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Tropical Storm Update]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Atlantic Tropical Cyclone Activity]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Tropical Depression]]></category>
		<category><![CDATA[Tropical Disturbance]]></category>
		<category><![CDATA[Tropical Update]]></category>
		<category><![CDATA[Tropical Wave]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=593</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://peterf.com/2012/08/24/busy-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Depression Nine might hit South Florida as Hurricane?</title>
		<link>http://peterf.com/2012/08/21/tropical-depression-nine-might-hit-south-florida-as-hurricane/</link>
		<comments>http://peterf.com/2012/08/21/tropical-depression-nine-might-hit-south-florida-as-hurricane/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 11:44:02 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Atlantic Tropical Cyclone Activity]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Tropical Depression]]></category>
		<category><![CDATA[Tropical Update]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=585</guid>
		<description><![CDATA[Something to keep monitoring: ST. PETERSBURG &#8212; The ninth tropical depression of the Atlantic hurricane season has formed in the Atlantic Ocean. As of 5 a.m., the system is located about 715 miles east of the Leeward Islands and is moving west at 20 mph with maximum sustained winds of nearly 35 mph. Bay News [...]]]></description>
		<wfw:commentRss>http://peterf.com/2012/08/21/tropical-depression-nine-might-hit-south-florida-as-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic hurricane season 2012: NOAA forcasters raise tropical storm, hurricane outlook</title>
		<link>http://peterf.com/2012/08/09/atlantic-hurricane-season-2012-noaa-forcasters-raise-tropical-storm-hurricane-outlook/</link>
		<comments>http://peterf.com/2012/08/09/atlantic-hurricane-season-2012-noaa-forcasters-raise-tropical-storm-hurricane-outlook/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 18:09:48 +0000</pubDate>
		<dc:creator>Peter Friedrich</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Atlantic Tropical Cyclone Activity]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Tropical]]></category>

		<guid isPermaLink="false">http://peterf.com/?p=576</guid>
		<description><![CDATA[By: Associated Press MIAMI &#8211; U.S. forecasters are raising their estimate of potential storms in the remainder of the Atlantic hurricane season, which enters its peak period this month. The National Oceanic and Atmospheric Administration released its updated forecast Thursday. Forecasters say wind patterns conducive to storm formation and warmer-than-normal sea temperatures mean chances are [...]]]></description>
		<wfw:commentRss>http://peterf.com/2012/08/09/atlantic-hurricane-season-2012-noaa-forcasters-raise-tropical-storm-hurricane-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
